You are here:
- Home
- Forecasting
- UK Pollution Forecast Summary
UK Pollution Forecast Summary
The tables below show the 24-hour air pollution forecast for sixteen urban areas and sixteen regions of the UK. The information is normally updated at 11am and 4pm daily. During periods of high or changing pollution concentrations the forecasts may be updated at other times during the day.
Index Bands
| 1 | 2 | 3 |
Low
| 4 | 5 | 6 |
Moderate
| 7 | 8 | 9 |
High
| 10 |
Very High
Find out more about these bands
Zones
Issued at 17:39 on 16th May 2012. Forecast valid until 17:39 on 17th May 2012
| Zone | In rural areas | In towns and cities away from busier roads | In towns and cities next to busier roads |
|---|---|---|---|
| Greater London | N/A | 3 (Low) | 3 (Low) |
| North East | 3 (Low) | 3 (Low) | 3 (Low) |
| North West & Merseyside | 3 (Low) | 3 (Low) | 3 (Low) |
| Yorkshire & Humberside | 3 (Low) | 3 (Low) | 3 (Low) |
| East Midlands | 3 (Low) | 3 (Low) | 3 (Low) |
| West Midlands | 3 (Low) | 3 (Low) | 3 (Low) |
| Eastern | 3 (Low) | 3 (Low) | 3 (Low) |
| South East | 3 (Low) | 3 (Low) | 3 (Low) |
| South West | 3 (Low) | 3 (Low) | 3 (Low) |
| South Wales | 3 (Low) | 3 (Low) | 3 (Low) |
| North Wales | 3 (Low) | 3 (Low) | 3 (Low) |
| Scottish Borders | 3 (Low) | 3 (Low) | 3 (Low) |
| Central Scotland | 3 (Low) | 3 (Low) | 3 (Low) |
| North East Scotland | 3 (Low) | 3 (Low) | 3 (Low) |
| Highland | 3 (Low) | 3 (Low) | 3 (Low) |
| Northern Ireland | 3 (Low) | 3 (Low) | 3 (Low) |
Agglomerations
Issued at 17:39 on 16th May 2012. Forecast valid until 17:39 on 17th May 2012
| Agglomeration | In towns and cities away from busier roads | In towns and cities next to busier roads |
|---|---|---|
| West Midlands Urban Area | 3 (Low) | 3 (Low) |
| Greater Manchester Urban Area | 3 (Low) | 3 (Low) |
| West Yorkshire Urban Area | 3 (Low) | 3 (Low) |
| Tyneside | 3 (Low) | 3 (Low) |
| Liverpool Urban Area | 3 (Low) | 3 (Low) |
| Sheffield Urban Area | 3 (Low) | 3 (Low) |
| Nottingham Urban Area | 3 (Low) | 3 (Low) |
| Bristol Urban Area | 3 (Low) | 3 (Low) |
| Brighton/Worthing/Littlehampton | 3 (Low) | 3 (Low) |
| Leicester Urban Area | 3 (Low) | 3 (Low) |
| Portsmouth Urban Area | 3 (Low) | 3 (Low) |
| Swansea Urban Area | 3 (Low) | 3 (Low) |
| Cardiff Urban Area | 3 (Low) | 3 (Low) |
| Edinburgh Urban Area | 3 (Low) | 3 (Low) |
| Glasgow Urban Area | 3 (Low) | 3 (Low) |
| Belfast Metropolitan Urban Area | 3 (Low) | 3 (Low) |
