Table 5 Comparison of traffic flow data for road links in Manchester
Road link Manchester dataset National dataset Comparison (national / local data)
ID Total LGV OGV* Total LGV HGV Total LGV HGV
58252 47100 5200 2500 46081 4366 2346 1.0 1.2 1.1
47415 38600 5300 4300 31622 3639 3400 1.2 1.5 1.3
17675 54600 3800 2300 49775 3484 2030 1.1 1.1 1.1
37809 47400 5300 2900 68606 4552 2145 0.7 1.2 1.4
Totals: 187700 196084 Averages: 1.0 1.2 1.2
* OGV is assumed to be 'Other Goods Vehicles' and equivalent to HGV


Table 6 Comparison of traffic flow data for road links in Salford
Road Salford dataset National dataset Comparison (national / local data)
link ID All motors LGV OGV* total LGV HGV Totals LGV HGV
16543 29300 3100 2800 26665 2741 2195 1.1 1.1 1.3
8565 29000 2500 1600 27109 2437 1414 1.1 1.0 1.1
7691 34400 3400 1900 31816 3272 1660 1.1 1.0 1.1
17926 35200 2900 1600 31969 2351 1157 1.1 1.2 1.4
48023 43900 4800 3500 34178 3468 2873 1.3 1.4 1.2
38050 39500 4300 2700 35040 3520 2181 1.1 1.2 1.2
36585 44100 6200 4000 38712 4283 3466 1.1 1.4 1.2
56160 45700 3800 2100 43864 3599 1551 1.0 1.1 1.4
6161 57200 4800 2800 49889 4301 1938 1.1 1.1 1.4
37363 48100 4500 1900 45153 3869 1584 1.1 1.2 1.2
17254 49100 4200 2100 45944 3645 1763 1.1 1.2 1.2
7301 52000 4700 2600 47918 4451 2271 1.1 1.1 1.1
56133 52400 4400 2200 51131 3976 1992 1.0 1.1 1.1
46164 57200 4800 2700 56439 4616 2272 1.0 1.0 1.2
27321 39400 4300 3600 34915 3593 2841 1.1 1.2 1.3
Totals: 656500     600742   Averages: 1.1 1.2 1.2
* OGV is assumed to be 'Other Goods Vehicles' and equivalent to HGV

Back